Wrex

(#8179614)
Clan Reverie Treasurer
Click or tap to view this dragon in Scenic Mode, which will remove interface elements. For dragons with a Scene assigned, the background artwork will display at full opacity.

Familiar

Eel of the Depths
Click or tap to share this dragon.
Click or tap to view this dragon in Predict Morphology.
Energy: 0/50
This dragon’s natural inborn element is Fire.
Male Bogsneak
Expand the dragon details section.
Collapse the dragon details section.

Personal Style

Apparel

Golden Hoard
Leather Aviator Satchel
Mage's Cranberry Bag
Nomad's Sandwastes Sash
Simple Copper Wing Bangles
Shabby Waistcoat
Brown Breeches

Skin

Accent: Elpis

Scene

Measurements

Length
0.94 m
Wingspan
1.21 m
Weight
2.49 kg

Genetics

Primary Gene
Red
Ripple
Red
Ripple
Secondary Gene
Red
Current
Red
Current
Tertiary Gene
Gold
Peacock
Gold
Peacock

Hatchday

Hatchday
Nov 28, 2014
(9 years)

Breed

Breed
Adult
Bogsneak

Eye Type

Special Eye Type
Fire
Multi-Gaze
Level 11 Bogsneak
EXP: 5895 / 34264
Anticipate
Shred
STR
7
AGI
5
DEF
9
QCK
5
INT
5
VIT
9
MND
5

Biography

tumblr_inline_nix1triQNu1t8garv.png
Wrex
Wrexel
Clan Treasurer

"Repairs to the science wing are proving more expensive than anticipated, coliseum competitions are bringing in less than half what they should be, and the familiars are eating us out of house and home. Everything's fine here."
Chimera Relic treasure_pile.png Bursting Sack of Shinies Lava Eater Chest

Wrex was invited to the clan to help sort out the clan's finances. That was years ago, and he has barely scratched the surface.

He is jolly in his pessimism.

While he has no love for bogs, Wrex is a good friend of the clan's alchemist, and was the first to volunteer for the Bogsneak transformation magic when it became available. Formerly a Snapper, Wrex finds himself much happier in this shape. With fingers.

He also tested another potion. It didn't go as planned, but Wrex doesn't complain. He now has eyes everywhere. Nobody, nobody, is going to steal from the clan's hoard now.

His assistant is Sharael, the Coatl.



Sugarmelon 3176.png Raspberry

Familiar: Sugarmelon

Sugarmelon is not cute. No matter what everyone says. No matter how she looks. No matter how soft she is, how silky her ears are, she is not cute. She is fierce! She will fight! Ah! Hey! Why are you picking me up? Stop that! Unhand me, you brute! Unhand m--oh. You have raspberries. Never mind. It's all good.

Clan Savings Toward Red-Footed Akirbeak
cost based on 10,000 G

04/07/18: 949 G 9% (cost 9,850 G)
04/08/18: 1,209 G 12% (cost 9,500 G)
04/10/18: 1,317 G 13% (cost 9,000 G)
04/12/18: 1,415 G 13% (cost 8,875 G)
04/19/18: 2,002 G 20% (cost 8,800 G)
04/22/18: 2,256 G 22% (cost 8,800 G)
04/27/18: 2,419 G 24% (cost 8,675 G)
05/10/18: 3,044 G 30% (cost 8,500 G)

Clan Savings Toward Fire Sprite
cost based on 10,000 G

04/22/16: 28 G .27% (Fire Sprite cost 9,800 G)
04/23/16: 229 G 2% (Fire Sprite cost 20,000 G)
04/24/16: 573 G 5% (Fire Sprite cost 19,500 G)
06/09/16: 2,902 G 29% (Fire Sprite cost 9,975 G)
06/12/16: 3,196 G 31% (Fire Sprite cost 9,850 G)
08/08/16: FIRE SPRITE ACHIEVED

Clan Savings Toward Truthy Pile of Metal
1,012 G

04/08/16: 53 G 5%
04/17/16: 740 G 73%
04/21/16: 914 G 90%
04/22/16: 1,012 G 100%
04/22/16: TRUTHY PILE OF METAL ACHIEVED


Clan Savings Toward Light Sprite
cost based on 50,000 G

05/19/15: 2,241 G
05/20/15: 2,303 G 4%
05/21/15: 3,114 G 6%
05/22/15: 3,307 G 6% (-200 for apparel)
05/23/15: 3,475 G 6% (Light Sprite cost 60,500 G)
05/24/15: 3,573 G 7% (Light Sprite cost 59,999 G)
05/25/15: 4,092 G 8% (Light Sprite cost 57,800 G)
05/26/15: 4,209 G 8% (Light Sprite cost 57,800 G)
05/27/15: 4,460 G 8% (Light Sprite cost 55,000 G)
05/28/15: 8,090 G 16% (Light Sprite cost 52,750 G)
05/28/15: 8,925 G 17% (Light Sprite cost 55,000 G)
05/29/15: 9,207 G 18% (Light Sprite cost 55.000 G)
05/30/15: 9,410 G 18% (Light Sprite cost 50,000 G)
06/01/15: 9,430 G 18% (Light Sprite cost 50,000 G)
06/02/15: 9,485 G 19% (Light Sprite cost 50,000 G)
06/03/15: 9,556 G 19% (Light Sprite cost 50,000 G)
06/04/15: 9,883 G 19% (Light Sprite cost 53,999 G)
06/05/15: 9,939 G 19% (Light Sprite cost 43.500 G)
06/06/15: 10,011 G 20% (Light Sprite cost 53,997 G)
06/07/15: 10,320 G 20% (Light Sprite cost 49,998 G)
06/08/15: 10,427 G 20% (Light Sprite cost 49,996 G)
06/09/15: 10,796 G 21% (Light Sprite cost 51,900 G)
06/10/15: 10,868 G 21% (Light Sprite cost 49,998 G)
06/11/15: 10,957 G 21% (Light Sprite cost 49,999 G)
06/12/15: 11,137 G 22% (Light Sprite cost 48.999 G)
06/13/15: 11,392 G 22% (Light Sprite cost 45,000 G)
06/14/15: 11,694 G 23% (Light Sprite cost 44,000 G)
06/15/15: 11,695 G 23% (Light Sprite cost 44,000 G)
06/16/15: 11,909 G 23% (Light Sprite cost 44,000 G)
06/17/15: 12,008 G 24% (Light Sprite cost 45,900 G)
06/18/15: 12,028 G 24% (Light Sprite cost 45,899 G)
06/19/15: 12,028 G 24% (Light Sprite cost 45,899 G)
06/20/15: 12,049 G 24% (Light Sprite cost 45,900 G)
06/21/15: 12,050 G 24% (Light Sprite cost 44,000 G)
05/22/15: 12,388 G 24% (Light Sprite cost 44,000 G)
06/23/15: 12,402 G 24% (Light Sprite cost 44,000 G)
06/24/15: 13,504 G 27% (Light Sprite cost 44,000 G)
06/25/15: 13,548 G 27% (Light Sprite cost 44,000 G)
06/26/15: 13,548 G 27% (Light Sprite cost 44,000 G)
06/27/15: 13,647 G 27% (Light Sprite cost 40,000 G)
07/01/15: 14,483 G 28% (Light Sprite cost 40,000 G)
07/07/15: 14,789 G 29% (Light Sprite cost 36,500 G)
08/12/15: 15,859 G 31% (Light Sprite cost 40,999 G)
11/27/15: 23,128 G 46% (Light Sprite cost 36,000 G)
11/28/15: 24,151 G 48% (Light Sprite cost 35,000 G)
11/29/15: 24,437 G 48% (Light Sprite cost 36,000 G)
12/02/15: 24,723 G 49% (Light Sprite cost 35,995 G)
12/06/15: 25,015 G 50% (Light Sprite cost 34,000 G)
03/03/16: 29,055 G 58% (Light Sprite cost 40,000 G)
03/20/16: 32,264 G 64% (Light Sprite cost 78,000 G)
03/21/16: 32,385 G 64% (Light Sprite cost 45,000 G)
04/04/16: LIGHT SPRITE ACHIEVED
tumblr_inline_nix1triQNu1t8garv.png
If you feel that this content violates our Rules & Policies, or Terms of Use, you can send a report to our Flight Rising support team using this window.

Please keep in mind that for player privacy reasons, we will not personally respond to you for this report, but it will be sent to us for review.

Click or tap a food type to individually feed this dragon only. The other dragons in your lair will not have their energy replenished.

This dragon doesn't eat Insects.
Meat stocks are currently depleted.
This dragon doesn't eat Seafood.
Plant stocks are currently depleted.
You can share this dragon on the forums by either copying the browser URL manually, or using bbcode!
URL:
Widget:
Copy this Widget to the clipboard.

Exalting Wrex to the service of the Windsinger will remove them from your lair forever. They will leave behind a small sum of riches that they have accumulated. This action is irreversible.

Do you wish to continue?

  • Names must be longer than 2 characters.
  • Names must be no longer than 16 characters.
  • Names can only contain letters.
  • Names must be no longer than 16 characters.
  • Names can only contain letters.