Back

Items For Sale

Arrange the purchasing and selling of items.
TOPIC | [B] 0G @ 1:1000 [done!]
1 2 3 4 5 6 7 ... 18 19
just a casual gem exchange thread! title's always up-to-date. posting not necessary, feel free to send a CR directly. c:

9/15/2023: buying 1500G @ 1:1000 ratio - 1,500,000T total! can buy all in bulk or partial!

done for now!
Log for personal reference:
1/7/2023: buying 3500G @ 1:1010 ratio - 3,535,000T total!
12/24/2022: selling 3200G @ 1:1200 ratio - 3,840,000T total!
12/20/2022: selling 7kG @ 1:1200 ratio - 8,400,000T total!
12/16/2022: buying 2kG @ 1:1030 ratio - 2,060,000T total!
11/5/2022: buying 1900G @ 1:1010 ratio - 1,919,000T total!
1/21/2022: buying 500G @ 1:1000 ratio - 500,000T total!
1/5/2022: buying 900G @ 1:1000 ratio - 900,000T total!
10/31/2021: buying 1600G @ 1:1000 ratio - 1,600,000T total!
9/18/2021: buying 1000G @ 1:1000 ratio - 1,000,000T total!
9/1/2021: buying 2000G @ 1:1000 ratio - 2,000,000T total!
8/28/2021: buying 2800G @ 1:1000 ratio - 2,800,000T total!
8/25/2021: buying 2750G @ 1:1000 ratio - 2,750,000T total!
8/14/2021: buying 2100G @ 1:1000 ratio - 2,080,000T total!
5/18/2021: buying 770G @ 1:1100 ratio - 803,000T total!
5/15/2021: buying 600G @ 1:1200 ratio - 720,000T total!
5/9/2021: buying 1050G @ 1:1100 ratio - 1,155,000T total!
5/4/2021: buying 600G @ 1:1100 ratio - 660,000T total!
1/19/2021: buying 1kG @ 1:1250 ratio - 1,250,000T total!
7/5/2020: buying 1,060G @ 1:1200 ratio - 1,272,000T total!
6/11/2020: buying 1kG @ 1:1200 ratio - 1,200,000T total!
10/19/2019: buying 1300G @ 1:1020 ratio - 1,326,000T total!
10/7/2019: selling 500G @ 1:1020 ratio - 510kT total!
8/12/2019: buying 1100G @ 1:1000 ratio - 1.1milT total!
6/5/2019: buying 300G @ 1:1030 ratio - 309kT total!
6/3/2019: buying 1600G @ 1:1030 ratio - 1,648,000T total!
5/19/2019: buying 700G @ 1:1030 ratio - 721kT total!
4/20/2019: buying 1600G @ 1:1020 ratio - 1,632,000T total!
2/27/2019: buying 700G @ 1:980 ratio - 686kT total!
2/9/2019: selling 733G @ 1:1000 ratio - 733kT total!
11/14/2018: buying 600G @ 1:910 ratio - 546kT total!
10/21/2018: selling 250G @ 1:940 ratio - 235kT total!
10/17/2018: buying 2200G @ 1:910 ratio - 2,002,000T total!
10/16/2018: buying 3120G @ 1:900 ratio - 2,808,000T total!
8/26/2018: selling 442G @ 1:920 ratio - 406,640T total!
8/2/2018: buying 320G @ 1:860 ratio - 275,200T total!
6/9/2018: selling 600G at 1:850 ratio - 510,000T total!
5/21/2018: buying 1100G at 1:840 ratio - 924,000T total!
3/25/2018: selling 1414G at 1:840 ratio - 1,187,760T total!
9/17/2017: buying 800G at 1:810 ratio - 648,000T total!
9/14/2017: selling 443G at 1:825 ratio - 365,475T total!
7/3/2017: selling 1135G at 1:960 ratio - 1,089,600T total!
6/14/2017: selling 1345G at 1:995 - 1,338,275t total.
5/22/2017: selling 4645G at 1:1050 - 4,877,250t total.
4/7/2017: selling 1490G at 1:960 - 1,430,400t total.
3/13/2017: selling 2500G at 1:950 - 2,375,000t total.
1/30/2017: buying 160G at 1:840 - 134,400t total.
1/6/2017: selling 2500G at 1:880 - 2,200,000t total.
10/27/2016: selling 350G for 287,000t total. - 1:820
10/10/2016: buying 400G for 332,000t total. - 1:830
9/23/2016: selling 1000G for 845,000t total. - 1:845
3/24/2016: buying 520G for 358,800t total. - 1:690
12/23/2015: buying 475G for 327,750t total. - 1:690
just a casual gem exchange thread! title's always up-to-date. posting not necessary, feel free to send a CR directly. c:

9/15/2023: buying 1500G @ 1:1000 ratio - 1,500,000T total! can buy all in bulk or partial!

done for now!
Log for personal reference:
1/7/2023: buying 3500G @ 1:1010 ratio - 3,535,000T total!
12/24/2022: selling 3200G @ 1:1200 ratio - 3,840,000T total!
12/20/2022: selling 7kG @ 1:1200 ratio - 8,400,000T total!
12/16/2022: buying 2kG @ 1:1030 ratio - 2,060,000T total!
11/5/2022: buying 1900G @ 1:1010 ratio - 1,919,000T total!
1/21/2022: buying 500G @ 1:1000 ratio - 500,000T total!
1/5/2022: buying 900G @ 1:1000 ratio - 900,000T total!
10/31/2021: buying 1600G @ 1:1000 ratio - 1,600,000T total!
9/18/2021: buying 1000G @ 1:1000 ratio - 1,000,000T total!
9/1/2021: buying 2000G @ 1:1000 ratio - 2,000,000T total!
8/28/2021: buying 2800G @ 1:1000 ratio - 2,800,000T total!
8/25/2021: buying 2750G @ 1:1000 ratio - 2,750,000T total!
8/14/2021: buying 2100G @ 1:1000 ratio - 2,080,000T total!
5/18/2021: buying 770G @ 1:1100 ratio - 803,000T total!
5/15/2021: buying 600G @ 1:1200 ratio - 720,000T total!
5/9/2021: buying 1050G @ 1:1100 ratio - 1,155,000T total!
5/4/2021: buying 600G @ 1:1100 ratio - 660,000T total!
1/19/2021: buying 1kG @ 1:1250 ratio - 1,250,000T total!
7/5/2020: buying 1,060G @ 1:1200 ratio - 1,272,000T total!
6/11/2020: buying 1kG @ 1:1200 ratio - 1,200,000T total!
10/19/2019: buying 1300G @ 1:1020 ratio - 1,326,000T total!
10/7/2019: selling 500G @ 1:1020 ratio - 510kT total!
8/12/2019: buying 1100G @ 1:1000 ratio - 1.1milT total!
6/5/2019: buying 300G @ 1:1030 ratio - 309kT total!
6/3/2019: buying 1600G @ 1:1030 ratio - 1,648,000T total!
5/19/2019: buying 700G @ 1:1030 ratio - 721kT total!
4/20/2019: buying 1600G @ 1:1020 ratio - 1,632,000T total!
2/27/2019: buying 700G @ 1:980 ratio - 686kT total!
2/9/2019: selling 733G @ 1:1000 ratio - 733kT total!
11/14/2018: buying 600G @ 1:910 ratio - 546kT total!
10/21/2018: selling 250G @ 1:940 ratio - 235kT total!
10/17/2018: buying 2200G @ 1:910 ratio - 2,002,000T total!
10/16/2018: buying 3120G @ 1:900 ratio - 2,808,000T total!
8/26/2018: selling 442G @ 1:920 ratio - 406,640T total!
8/2/2018: buying 320G @ 1:860 ratio - 275,200T total!
6/9/2018: selling 600G at 1:850 ratio - 510,000T total!
5/21/2018: buying 1100G at 1:840 ratio - 924,000T total!
3/25/2018: selling 1414G at 1:840 ratio - 1,187,760T total!
9/17/2017: buying 800G at 1:810 ratio - 648,000T total!
9/14/2017: selling 443G at 1:825 ratio - 365,475T total!
7/3/2017: selling 1135G at 1:960 ratio - 1,089,600T total!
6/14/2017: selling 1345G at 1:995 - 1,338,275t total.
5/22/2017: selling 4645G at 1:1050 - 4,877,250t total.
4/7/2017: selling 1490G at 1:960 - 1,430,400t total.
3/13/2017: selling 2500G at 1:950 - 2,375,000t total.
1/30/2017: buying 160G at 1:840 - 134,400t total.
1/6/2017: selling 2500G at 1:880 - 2,200,000t total.
10/27/2016: selling 350G for 287,000t total. - 1:820
10/10/2016: buying 400G for 332,000t total. - 1:830
9/23/2016: selling 1000G for 845,000t total. - 1:845
3/24/2016: buying 520G for 358,800t total. - 1:690
12/23/2015: buying 475G for 327,750t total. - 1:690
yellow flag icon linking to After's Lair Directory
After
They/them

................................
< Lair Directory
Sig Spotlight >
Coliseum banner showing After's avatar dragon, a steel blue and black Spiral.Coliseum banner showing a black and red Coatl.
Coliseum banner showing a Wildclaw with flames and a soot-covered face.Coliseum banner showing a black and beige Skydancer.
@After
i could sell you all of them!
@After
i could sell you all of them!
@MegumiBear sure! send em when you're ready. :>
@MegumiBear sure! send em when you're ready. :>
yellow flag icon linking to After's Lair Directory
After
They/them

................................
< Lair Directory
Sig Spotlight >
Coliseum banner showing After's avatar dragon, a steel blue and black Spiral.Coliseum banner showing a black and red Coatl.
Coliseum banner showing a Wildclaw with flames and a soot-covered face.Coliseum banner showing a black and beige Skydancer.
3/24/2016: buying 520g for 358,800t total.

bump!
3/24/2016: buying 520g for 358,800t total.

bump!
yellow flag icon linking to After's Lair Directory
After
They/them

................................
< Lair Directory
Sig Spotlight >
Coliseum banner showing After's avatar dragon, a steel blue and black Spiral.Coliseum banner showing a black and red Coatl.
Coliseum banner showing a Wildclaw with flames and a soot-covered face.Coliseum banner showing a black and beige Skydancer.
@After

I have 226g available to buy
(total of 155,940T)
@After

I have 226g available to buy
(total of 155,940T)
@Lefuulei sounds good, i'll send the CR in just a sec! :>

edit; or nah, you beat me to it. XD
@Lefuulei sounds good, i'll send the CR in just a sec! :>

edit; or nah, you beat me to it. XD
yellow flag icon linking to After's Lair Directory
After
They/them

................................
< Lair Directory
Sig Spotlight >
Coliseum banner showing After's avatar dragon, a steel blue and black Spiral.Coliseum banner showing a black and red Coatl.
Coliseum banner showing a Wildclaw with flames and a soot-covered face.Coliseum banner showing a black and beige Skydancer.
@after I can sell you them
@after I can sell you them
9/23/2016: selling 1000G at 1:845 ratio - 845,000T total!
9/23/2016: selling 1000G at 1:845 ratio - 845,000T total!
yellow flag icon linking to After's Lair Directory
After
They/them

................................
< Lair Directory
Sig Spotlight >
Coliseum banner showing After's avatar dragon, a steel blue and black Spiral.Coliseum banner showing a black and red Coatl.
Coliseum banner showing a Wildclaw with flames and a soot-covered face.Coliseum banner showing a black and beige Skydancer.
@After I'll buy 500G (422,500 T)
@After I'll buy 500G (422,500 T)
@After I'd like to buy them all, if possible :)
@After I'd like to buy them all, if possible :)
thmORLU.png
1 2 3 4 5 6 7 ... 18 19